Select your language

    Market Performance | Overview

    Select a Company

    Edgars Stores Limited

    Consumer Services General RetailersDelisted

    452.0000 ZiG     0 / 0%
    As of 03-Apr-2024

    Prev. Close

    452.0000

    Volume

    0

    Turnover

    ZiG 0.00

    Deals

    --

    Shares Outstanding

    326.99 mln

    Market Cap.

    ZiG 147,800.01 mln


    Loading Chart ...


    52W RANGE

    24.05 - 465.00

    1W

    -

    1M

    +13.28%

    3M

    +352.00%

    YTD

    +402.22%

    1Y

    +1,638.46%


    loading...

    About the company

    Founded by Sydney Press, the first Edgars store opened in Bulawayo in 1946 and the company went public in 1974. Edgars' core business is the retailing of clothing, footwear, textiles and accessories through its Edgars and Jet stores. It is a leading Zimbabwean retailer offering customers merchandise through 47 countrywide stores in Zimbabwe.


    Website
    www.edgars.co.zw
    info@edgars.co.zw


    SYMBOL
    EDGR
    ISIN
    ZW0009011231
    Founded
    1948
    Listed
    1974
    Phone
    (+263)-9-881626-35
    FAX
    (+263)-9-68443

    9th Ave/Herbert Chitepo, Box 894, Bulawayo


    Competitors

    Truworths Limited90.00--

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,428.27 +0.06 +3.77 +5.31 -7.33 15-Jul 
    BRVM BRVM-CI 306.52 +0.67 +11.05 +24.52 +11.05 15-Jul 
    Egypt EGX 30 33,934.63 +2.72 +14.1 +17.35 +4.67 15-Jul 
    Ghana GSE-CI 6,450.50 +0.51 +31.95 +79.73 +61.44 15-Jul 
    Kenya NSE ASI 157.04 -3.56 +27.18 +27.17 +13.42 15-Jul 
    Malawi MSE ASI 361,985.88 +7.79 +110.41 +109.85 +87.56 15-Jul 
    Mauritius SEM ASI 2,103.61 +0.67 -2.12 +1.42 -10.31 15-Jul 
    Morocco MASI 18,824.28 -0.1 +27.42 +42.92 +27.22 15-Jul 
    Namibia NSX OI 1,755.41 -2.42 -2.54 +2.66 -8.34 15-Jul 
    Nigeria NGX ASI 126,689.54 +4.45 +23.09 +23.5 +10.46 14-Jul 
    Rwanda RSE ASI 150.43  - +1.07 -2.28 -12.57 15-Jul 
    South Africa JSE ASI 97,019.36 -0.24 +15.37 +21.51 +8.51 15-Jul 
    Tanzania DSE ASI 2,434.70 +3.15 +13.79 +6.79 -4.96 15-Jul 
    Tunisia TUNINDEX 11,768.69 +0.9 +18.23 +30.35 +16.25 15-Jul 
    Uganda USE ASI 1,337.65 +0.87 +11.96 +15.75 +2.71 15-Jul 
    Zambia LuSE ASI 21,508.40 +6.76 +39.29 +67.83 +50.11 15-Jul 
    Zimbabwe ZSE ASI 195.38 -0.51 -10.2 -13.61 -23.04 15-Jul 

    MARKET NEWS

    Login