Select your language

    Market Performance | Overview

    Select a Company


    0.0000     0 / %
    As of 21-Jul-2025

    Prev. Close

    0.0000

    Volume

    0

    Turnover

    0.00

    Deals

    --

    Shares Outstanding

    0.00 mln

    Market Cap.

    0.00 mln


    Loading Chart ...


    52W RANGE

    0.00 - 0.00

    1W

    -

    1M

    -

    3M

    -

    YTD

    -

    1Y

    -


    loading...

    About the company




    Website



    SYMBOL
    ISIN
    Founded
    Listed
    2025
    Phone
    FAX




    Competitors

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,430.23 +0.02 +3.79 +5.72 -7.04 18-Jul 
    BRVM BRVM-CI 306.95 +0.33 +11.21 +24.65 +11.21 18-Jul 
    Egypt EGX 30 33,821.03 +1.49 +13.72 +16.98 +4.91 17-Jul 
    Ghana GSE-CI 6,386.76 -0.59 +30.65 +75.66 +56.61 18-Jul 
    Kenya NSE ASI 157.93 -0.71 +27.9 +27.82 +14.34 18-Jul 
    Malawi MSE ASI 367,465.79 +4.73 +113.59 +112.85 +90.11 18-Jul 
    Mauritius SEM ASI 2,110.24 -0.02 -1.81 +1.19 -9.64 18-Jul 
    Morocco MASI 19,168.83 +0.9 +29.75 +45.04 +29.38 18-Jul 
    Namibia NSX OI 1,803.03 +2.1 +0.1 +6.61 -4.99 18-Jul 
    Nigeria NGX ASI 131,585.66 +4.31 +27.84 +28.19 +15.79 18-Jul 
    Rwanda RSE ASI 150.43 +0.03 +1.07 -2.34 -12.43 18-Jul 
    South Africa JSE ASI 98,687.06 +1.51 +17.35 +24.96 +11.49 18-Jul 
    Tanzania DSE ASI 2,425.87 -0.43 +13.37 +6.25 -5.09 18-Jul 
    Tunisia TUNINDEX 11,796.33 +0.43 +18.51 +30.93 +16.76 18-Jul 
    Uganda USE ASI 1,331.86 -0.02 +11.47 +15.19 +2.68 17-Jul 
    Zambia LuSE ASI 20,943.18 +2.43 +35.63 +65.04 +47.48 18-Jul 
    Zimbabwe ZSE ASI 198.11 +1.13 -8.95 -12.36 -21.48 18-Jul 

    MARKET NEWS

    Login