Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,612.68 +0.02 +5.61 +4.27 -6.35 06-Oct 
    BRVM BRVM-CI 328.98 +1.61 +19.19 +34.16 +19.19 07-Oct 
    Egypt EGX 30 37,094.80 +1.93 +24.73 +33.13 +18.46 06-Oct 
    Ghana GSE-CI 8,422.19 +3.19 +72.28 +102.57 +81.14 06-Oct 
    Kenya NSE ASI 177.67 +0.56 +43.89 +43.86 +27.71 06-Oct 
    Malawi MSE ASI 605,572.13 +4.7 +252 +251.14 +212.37 06-Oct 
    Mauritius SEM ASI 2,194.06 +0.65 +2.09 +5.64 -6.33 06-Oct 
    Morocco MASI 19,084.25 +0.55 +29.18 +43.28 +27.06 06-Oct 
    Namibia NSX OI 1,978.07 +2.88 +9.82 +20.34 +6.99 07-Oct 
    Nigeria NGX ASI 144,822.77 +1.72 +40.71 +47.53 +32.3 06-Oct 
    Rwanda RSE ASI 179.26 +0.03 +20.44 +16.02 +3.45 06-Oct 
    South Africa JSE ASI 109,448.90 +1.4 +30.15 +42.62 +26.79 07-Oct 
    Tanzania DSE ASI 2,485.20 -0.2 +16.15 +14.83 +3.17 06-Oct 
    Tunisia TUNINDEX 12,321.71 -0.67 +23.79 +35.33 +20.29 07-Oct 
    Uganda USE ASI 1,462.37 -0.43 +22.39 +31.58 +16.38 06-Oct 
    Zambia LuSE ASI 25,366.74 +0.57 +64.28 +92.57 +71.4 06-Oct 
    Zimbabwe ZSE ASI 204.31 -2.74 -6.1 -9.1 -19.27 06-Oct 

    MARKET NEWS