Select your language

    Market Performance | Overview

    Select a Company

    Econet Wireless Zimbabwe Limited

    Telecommunications Mobile Telecommunications
    3.8000 ZiG     +0.00 / +0.11%
    As of 26-Jun-2025

    Prev. Close

    3.7958

    Volume

    2,088,800

    Turnover

    ZiG 7,937,447.00

    Deals

    20

    Shares Outstanding

    2,992.16 mln

    Market Cap.

    ZiG 11,370.23 mln


    Loading Chart ...


    52W RANGE

    2.31 - 5.10

    1W

    +2.29%

    1M

    +32.14%

    3M

    +5.76%

    YTD

    +17.79%

    1Y

    +64.64%


    loading...

    About the company

    Econet Wireless Zimbabwe is Zimbabwe’s largest telecommunications operator, providing solutions in mobile and fixed wireless telephony, internet access, mobile money and payment solutions. Econet Wireless Zimbabwe is a subsidiary of the Econet Wireless Group, headquartered in South Africa.


    Website
    www.econet.co.zw
    info@econet.co.zw


    SYMBOL
    ECO
    ISIN
    ZW0009012122
    Founded
    1998
    Listed
    1998
    Phone
    (+263) 4 486121/6
    FAX
    (+263) 4 486120/486867

    Econet Park, 2 Old Mutare Rd, Msasa, Box BE1298, Harare


    Competitors

    EcoCash Holdings Zimbabwe Limited0.14+0.22%

    0.4 ZWLInterim30 Apr. 2021

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,402.81 +0.5 +3.52 +8.08 -3.69 27-Jun 
    BRVM BRVM-CI 309.32 -1.18 +12.06 +26.53 +12.06 27-Jun 
    Egypt EGX 30 33,002.85 +7.02 +10.97 +13.06 +1.33 25-Jun 
    Ghana GSE-CI 6,245.66 +0.86 +27.76 +77.34 +56.73 26-Jun 
    Kenya NSE ASI 152.45 +4.65 +23.46 +23.53 +9.64 27-Jun 
    Malawi MSE ASI 319,540.44 +4.07 +85.74 +84.93 +64.24 27-Jun 
    Mauritius SEM ASI 2,049.93 +0.47 -4.61 -1.08 -12.2 27-Jun 
    Morocco MASI 18,474.97 +4.81 +25.06 +38.81 +24.12 26-Jun 
    Namibia NSX OI 1,786.68 +3.01 -0.81 +4.95 -7.07 27-Jun 
    Nigeria NGX ASI 119,995.76 +1.57 +16.58 +16.1 +3.51 27-Jun 
    Rwanda RSE ASI 150.43 -0.07 +1.07 -2.47 -12.79 27-Jun 
    South Africa JSE ASI 95,862.28 +1.22 +13.99 +20.6 +6.78 27-Jun 
    Tanzania DSE ASI 2,335.00 +0.8 +9.13 +0.12 -10.3 27-Jun 
    Tunisia TUNINDEX 11,575.02 +2.46 +16.29 +28.67 +14.01 27-Jun 
    Uganda USE ASI 1,286.92 +0.32 +7.71 +10.59 -1.77 27-Jun 
    Zambia LuSE ASI 20,632.45 +0.64 +33.62 +58.37 +40.89 26-Jun 
    Zimbabwe ZSE ASI 195.30 +1.43 -10.24 -14.08 -23.46 26-Jun 

    MARKET NEWS

    Login