Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 9,089.89 +0.01 +1.79 -1.12 +2.34 15-Apr 
    BRVM BRVM-CI 219.15 +1.68 +2.33 -1.43 +2.14 15-Apr 
    Egypt EGX 30 29,616.47 +3.9 +18.97 -23.14 -19.93 15-Apr 
    Ghana GSE-CI 3,504.23 +1.89 +11.95 -0.98 +2.86 15-Apr 
    Kenya NSE ASI 110.58 -0.38 +20.05 +44.7 +49.81 15-Apr 
    Malawi MSE ASI 115,647.68 +1.22 +4.23 +0.68 +4.59 15-Apr 
    Mauritius SEM ASI 1,971.97 +0.42 +5.29  - +2.65 15-Apr 
    Morocco MASI 13,372.72 +1.16 +10.58 +8 +12.15 15-Apr 
    Namibia NSX OI 1,551.69 -0.95 -5 -7.47 -3.5 15-Apr 
    Nigeria NGX ASI 101,777.12 -1.23 +36.11 +6.14 +8.98 15-Apr 
    Rwanda RSE ASI 144.71 +0.17 +0.7 -2.61 -0.48 15-Apr 
    South Africa JSE ASI 74,518.63 -1.08 -3.09 -6.37 -2.78 15-Apr 
    Tanzania DSE ASI 1,782.37 -0.13 +1.81 -1.01 +2.58 15-Apr 
    Tunisia TUNINDEX 9,025.18 +0.44 +3.14 +0.68 +5.56 15-Apr 
    Uganda USE ASI 1,060.28 -0.05 +21.52 +20.73 +25.34 15-Apr 
    Zambia LuSE ASI 12,766.68 +0.03 +17.9 +21.39 +26.09 15-Apr 
    Zimbabwe ZSE ASI 99.24 -0.99 -99.95 -78.53 -77.72 15-Apr 

    MARKET NEWS