Cours veille
0.04
Volume
17,217
Valeur Transactions
USD 27,930.42
Deals
3
Actions en Circulation
22,405.41 mln
Capitalisation
USD 829.00 mln
52W RANGE
0.04 - 4.13
1W
--
1M
--
3M
--
YTD
--
1Y
-20.00%
SYMBOL GTEX |
ISIN EGS59U92C011 |
Création - |
Cotation 2024 |
Téléphone - |
FAX - |
- |
Medical Packaging Company | 1.35 | +5.47% |
General Company for Paper Industry Rakta | 26.70 | +4.83% |
Delta Co for Printing and Packaging | 105.96 | +1.14% |
Advanced Pharmaceutical Packaging | 2.33 | -- |
International Printing & Packaging Materials | 1.00 | -- |
Universal Company for Packaging Materials and Paper | 0.24 | -- |
Middle East Glass Manufacturing | 43.92 | -- |
Suez Bags Company | 8.20 | -- |
Paper Middle East (Simo) | 9.21 | -- |
El Badr Plastic | 0.62 | -- |
Taghleef Industries - Egypt | 23.96 | -- |
The Holding Company for Financial Investment - Lakah Group | 0.49 | -2.00% |
GTEX fait son entrée à la Bourse d'Egypte | 26 mars 2024 |
{ampz:Share Company Profiles}