Select your language

    Select a Company

    CDM - Credit du Maroc

    Financials Banks
    1,100.00 MAD     0 / 0%
    As of 15-May-2025

    Prev. Close

    1,100.00

    Volume

    3,582

    Turnover

    MAD 3,938,435.00

    Deals

    --

    Shares Outstanding

    10.88 mln

    Market Cap.

    MAD 11,969.34 mln


    Loading Chart ...


    52W RANGE

    818.00 - 1,180.00

    1W

    --

    1M

    +1.38%

    3M

    -4.35%

    YTD

    +18.28%

    1Y

    +22.24%


    loading...

    About the company

    Credit du Maroc is a Morocco-based bank which is involved in commercial banking operations, investment and insurance products, services and securities to individuals, even for active kids, professionals and corporate clients, among others. The Bank is a subsidiary of the Groupe Credit Agricole, which is a Company's current major shareholder.


    Website
    www.cdm.co.ma
    mouna.benrhanem@ca-cdm.ma


    SYMBOL
    CDM
    ISIN
    MA0000010381
    Founded
    1963
    Listed
    1976
    Phone
    (+212) 522 47 71 33
    FAX
    (+212) 522 27 71 27

    48-58 Boulevard Mohamed V. Casablanca


    Competitors

    BMCI560.00+0.90%
    Banque Centrale Populaire267.90+0.19%
    CIH Bank415.00--
    Attijariwafa Bank675.00-0.15%
    Bank of Africa (BMCE)235.00-0.40%
    CFG Bank233.50-0.64%

    CDM | Communiqué de presse relatif aux indicateurs du 3ème trimestre 20243 Dec. 2024
    CDM | Révision exceptionnelle du flottant26 Nov. 2024
    CDM | Résultats de l'offre de vente au public26 Nov. 2024
    CDM | Communiqué de presse relatif aux résultats de l’offre de vente au public des titres de Crédit du Maroc par Holmarcom Finance Company26 Nov. 2024
    CDM | Communiqué de presse relatif aux résultats de l’offre de vente au public des titres de Crédit du Maroc par Holmarcom Finance Company26 Nov. 2024
    CDM | Résultats techniques de l'Offre de Vente au Public26 Nov. 2024
    CDM | Communiqué de presse suite au visa de l’AMMC sur le prospectus relatif à l’offre de vente au public des titres de Crédit du Maroc détenus par Holmarcom Finance Company30 Oct. 2024
    CDM | Offre de vente au public22 Oct. 2024
    CDM | Communiqué de presse relatif à l'adoption d'une nouvelle organisation et nomination d'un nouveau membre du Directoire24 Sep. 2024
    CDM | Communiqué de presse post AGO10 Jul. 2024
    CDM | Détachement du dividende24 Jun. 2024
    CDM | Communiqué de presse relatif aux indicateurs du 1er trimestre 20243 Jun. 2024
    CDM | Communiqué de presse relatif COL | Communiqué de presse post AGO3 Jun. 2024
    CDM | Communiqué de presse relatif aux indicateurs du 1er trimestre 202421 May. 2024
    CDM | Communiqué de presse8 Sep. 2023
    CDM | Communiqué de presse21 Jul. 2023
    CDM | Communiqué de presse10 Jul. 2023
    CDM | Programme d'émission de certificat de dépôt5 Jul. 2023
    CDM | Détachement du dividende26 Jun. 2023
    CDM | Indicateurs du 1er trimestre8 Jun. 2023
    CDM | Convocation à l'AGO22 May. 2023
    CDM | Communiqués de presse8 Mar. 2023
    CDM | Résultats de l'offre publique d'achat1 Mar. 2023
    CDM | Indicateurs du 4ème trimestre1 Mar. 2023
    CDM | Offre publique d'achat obligatoire2 Feb. 2023
    CDM | Offre publique d'achat obligatoire19 Jan. 2023
    CDM | Reprise de cotation19 Jan. 2023
    CDM | Suspension de cotation12 Dec. 2022
    CDM | Acquisition d'une participation8 Dec. 2022
    CDM | Indicateurs du 3ème trimestre31 Oct. 2022

    34.2 MADOrdinaire18 Jul. 2024
    27 MADOrdinaire27 Jul. 2023
    25.9 MADOrdinaire28 Jul. 2022
    4.55 MADOrdinaire8 Jul. 2021
    18.7 MADOrdinaire19 Jun. 2020

    Login