Select your language

    Select a Company

    Lesieur Cristal

    Consumer Goods Food Producers
    285.00 MAD     +3.00 / +1.06%
    As of 22-May-2025

    Prev. Close

    282.00

    Volume

    4

    Turnover

    MAD 1,140.00

    Deals

    --

    Shares Outstanding

    27.63 mln

    Market Cap.

    MAD 7,874.98 mln


    Loading Chart ...


    52W RANGE

    260.00 - 300.00

    1W

    +1.79%

    1M

    +1.75%

    3M

    +1.79%

    YTD

    -5.00%

    1Y

    +2.89%


    loading...

    About the company

    Lesieur Cristal is primarily engaged in the food processing and household products sectors. The Company’s core business areas are oilseed crushing, oil refining and soap manufacturing. Its range of products includes oils, body soaps, cattle cakes and detergents.


    Website
    www.lesieur-cristal.ma
    elkhlifi@lesieur-cristal.co.ma


    SYMBOL
    LES
    ISIN
    MA0000012031
    Founded
    1940
    Listed
    1972
    Phone
    (+212) 522 67 93 00
    FAX
    (+212) 522 35 77 54

    1 Rue Caporal Corbi BP: 3095 Roches Noir - Casablanca 20300


    Competitors

    Dari Couspate3,500.00+4.48%
    Cartier Saada32.27+3.23%
    CMGP Group339.00+0.31%
    Unimer170.00--
    Cosumar236.20-1.54%

    LES | Communiqué de presse relatif aux indicateurs du 3ème trimestre 20243 Dec. 2024
    LES | Convocation à l'AGE du 18 octobre 202424 Sep. 2024
    LES | Détachement du dividende12 Jun. 2024
    LES | Convocation à l'AGM17 Apr. 2024
    LES | Communiqué de presse relatif à la nomination d'un nouveau président du conseil d'administration15 Apr. 2024
    LES | Indicateurs du 3ème trimestre 202324 Nov. 2023
    LES | Renforcement du top mangement4 Oct. 2023
    LES | Indicateurs du 1er semestre5 Sep. 2023
    LES | Impact défavorable des baisses de prix1 Aug. 2023
    LES | Indicateurs du 1ème trimestre15 May. 2023
    LES | Convocation à l'AGO13 Apr. 2023
    LES | Indicateurs du 4ème trimestre1 Mar. 2023
    LES | Communiqués de presse 17 Jan. 2023
    LES | Indicateurs du 3ème trimestre1 Dec. 2022
    LES | Détachement du dividende1 Jun. 2022
    LES | Indicateurs du 1er trimestre31 May. 2022
    LES | Indicateurs du 1er trimestre31 May. 2022
    LES | Convocation à l'AGO8 Apr. 2022
    LES | Indicateurs du 4ème trimestre3 Mar. 2022
    LES | Indicateurs du 3ème trimestre6 Dec. 2021
    LES | Détachement du dividende9 Nov. 2021
    LES | Indicateurs du 2e trimestre31 Aug. 2021
    LES | Nouveau Directeur Général30 Jun. 2021
    LES | Indicateurs du 3e trimestre 2030 Nov. 2020
    LES | Indicateurs du 1er semestre21 Sep. 2020
    LES | Indicateurs du 2ème trimestre31 Aug. 2020
    LES | Convocation en l'AGOE17 Aug. 2020
    LES | Communiqué Post Conseil d'administration 10 Aug. 2020
    LES | Indicateurs du 1er trimestre 202029 May. 2020
    LES | Maintien de la date AGO24 Apr. 2020

    2 MADOrdinaire5 Jul. 2024
    4.5 MADOrdinaire14 Jul. 2023
    3.5 MADOrdinaire5 Jul. 2022
    3 MADExceptionnel26 Nov. 2021

    Login