Select your language

    Select a Company

    Cosumar

    Consumer Goods Food Producers
    235.05 MAD     0 / 0%
    As of 19-May-2025

    Prev. Close

    235.05

    Volume

    14,427

    Turnover

    MAD 3,390,872.95

    Deals

    --

    Shares Outstanding

    94.49 mln

    Market Cap.

    MAD 22,209.20 mln


    Loading Chart ...


    52W RANGE

    180.05 - 241.80

    1W

    -2.06%

    1M

    +4.00%

    3M

    +15.22%

    YTD

    +23.71%

    1Y

    +21.16%


    loading...

    About the company

    Cosumar SA is a Morocco-based sugar producer. It specializes in the production of white sugar in four main forms: sugar loafs, sugar ingots, sugar lumps and granulated sugar. The Company refines local and imported sugar beets in two refineries located in Morocco.


    Website
    www.cosumar.co.ma
    t.bouattioui@cosumar.co.ma


    SYMBOL
    CSR
    ISIN
    MA0000012247
    Founded
    1929
    Listed
    1985
    Phone
    (+212) 5 22 67 83 00
    FAX
    (+212) 5 22 24 10 71

    8 rue Mouatamid Ibnou Abbad, BP 3098 Roches Noires Casablanca – Maroc


    Competitors

    Dari Couspate3,350.00--
    Lesieur Cristal282.00--
    Unimer170.00--
    CMGP Group320.00-2.44%
    Cartier Saada31.61-2.44%

    CSR | Communiqué de presse relatif aux indicateurs du 3ème trimestre 20243 Dec. 2024
    CSR | Détachement du dividende11 Jul. 2024
    CSR | Communiqué de presse post AGO19 Jun. 2024
    CSR | Communiqué de presse relatif aux indicateurs du 1er trimestre 20243 Jun. 2024
    CSR | Convocation à l'Assemblée Générale Ordinaire6 May. 2024
    CSR | Communiqué de presse relatif à la cession de l'intégralité de sa participation dans la société Durrah Advanced Development Company30 Dec. 2023
    CSR | Indicateurs du 2ème trimestre1 Sep. 2023
    CSR | Reprise de cotation1 Aug. 2023
    CSR | Suspension de cotation1 Aug. 2023
    CSR | Cession de la participation du groupe Wilmar1 Aug. 2023
    CSR | Indicateurs du 1er trimestre8 Jun. 2023
    CSR | Convocation à l'AGO15 May. 2023
    CSR | Communiqué de presse20 Mar. 2023
    CSR | Communiqué de presse 23 Feb. 2023
    CSR | Communiqué de presse post AGO8 Feb. 2023
    CSR | Convocation à l'AGO 27 Dec. 2022
    CSR | Indicateurs du 3ème trimestre1 Dec. 2022
    CSR | Communiqué de presse26 Sep. 2022
    CSR | Détachement du dividende1 Jul. 2022
    CSR | Communiqué post AGO24 Jun. 2022
    CSR | Indicateurs du 1er trimestre1 Jun. 2022
    CSR | Convocation à l'AGO18 May. 2022
    CSR | Nomination du Directeur Général8 Apr. 2022
    CSR | Indicateurs du 4ème trimestre3 Mar. 2022
    CSR | Communiqué post AGM8 Dec. 2021
    CSR | Indicateurs du 3ème trimestre2 Dec. 2021
    CSR | Convocation à l'AGM 25 Oct. 2021
    CSR | Nomination du Directeur Général20 Oct. 2021
    CSR | Indicateurs du 1er semestre14 Sep. 2021
    CSR | Détachement du dividende10 Jun. 2021

    3 MADExceptionnel22 Jul. 2024
    7 MADOrdinaire22 Jul. 2024
    7 MADOrdinaire17 Jul. 2023
    6 MADOrdinaire29 Jul. 2022
    6 MADOrdinaire16 Jul. 2021
    7 MADExceptionnel2 Sep. 2020

    Login