Select your language

    Select a Company

    Marsa Maroc

    Industrials Industrial Transportation
    767.00 MAD     +2.00 / +0.26%
    As of 19-May-2025

    Prev. Close

    765.00

    Volume

    17,568

    Turnover

    MAD 13,474,451.20

    Deals

    --

    Shares Outstanding

    73.40 mln

    Market Cap.

    MAD 56,294.43 mln


    Loading Chart ...


    52W RANGE

    285.05 - 778.00

    1W

    -1.03%

    1M

    +5.21%

    3M

    +18.16%

    YTD

    +43.10%

    1Y

    +169.08%


    loading...

    About the company

    Marsa Maroc SA (SODEP) is a Morocco-based company, which provides marine port services. The Company offers services handling, storage and port logistics and various services to ships. It is present in port Dakhla, Laayoune, Agadir, Safi, Jorf Lasfar, Casablanca, Mohammedia, Tanger Med I and Nador.


    Website
    www.sodep.co.ma
    casablanca@marsamaroc.co.ma


    SYMBOL
    MSA
    ISIN
    MA0000012312
    Founded
    2006
    Listed
    2016
    Phone
    (+212) 5 22 23 23 24
    FAX
    (+212) 5 22 25 81 58

    175, Boulevard Zerktouni, Casablanca, Maroc


    Competitors

    MSA | Communiqué de presse relatif à l'accélèration du développement de Supeco19 Mar. 2025
    MSA | Communiqué de presse relatif aux indicateurs du 4ème trimestre 202414 Feb. 2025
    MSA | Indicateurs du 3ème trimestre26 Nov. 2024
    MSA | Communiqué de presse relatif à l'augmentation de la participation dans le capital de la filiale Société de Manutention d'Agadir10 Jul. 2024
    MSA | Communiqué de presse suite à la signature de la convention relative au terminal à conteneurs Est de Nador West Med26 Jun. 2024
    MSA | Convocation à l'AGM23 May. 2024
    MSA | Indicateurs du 4ème trimestre 202315 Feb. 2024
    MSA | Indicateurs du 3ème trimestre 202330 Nov. 2023
    MSA | Indicateurs du 2ème trimestre30 Aug. 2023
    MSA | Détachement du dividende3 Jul. 2023
    MSA | Indicateurs du 1er trimestre30 May. 2023
    MSA | Nomination du Président du Directoire23 May. 2023
    MSA | Convocation à l'AGO15 May. 2023
    MSA | Communiqués de presse10 Mar. 2023
    MSA | Indicateurs du 4ème trimestre23 Feb. 2023
    MSA | Indicateurs du 3ème trimestre24 Nov. 2022
    MSA | Indicateurs du 2ème trimestre8 Sep. 2022
    MSA | Indicateurs du 1er trimestre24 May. 2022
    MSA | Détachement du dividende 24 May. 2022
    MSA | Convocation à l'AGO11 Apr. 2022
    MSA | Indicateurs du 4ème trimestre31 Jan. 2022
    MSA | Indicateurs du 3ème trimestre 202118 Nov. 2021
    MSA | Indicateurs du 2er trimestre 202112 Aug. 2021
    MSA | Changement dans le conseil de surveillance3 Aug. 2021
    MSA | Acquisition par le groupe Tanger Med28 Jul. 2021
    MSA | Suspension de cotation27 Jul. 2021
    MSA | Détachement du dividende15 Jul. 2021
    MSA | Convocation à l'AGO 202123 Jun. 2021
    MSA | Complémentaire à l'AGO 202123 Jun. 2021
    MSA | Indicateurs du 1er trimestre 202125 May. 2021

    8.5 MADOrdinaire7 Aug. 2024
    8 MADOrdinaire26 Jul. 2023
    7.2 MADOrdinaire15 Jun. 2022
    8 MADOrdinaire5 Aug. 2021
    9.7 MADOrdinaire3 Aug. 2020

    Login