Select a Company
25.50 NGN 0 / 0%
As of 03-Dec-2024
Ecobank Transnational Incorporated
Financials Banks25.50 NGN 0 / 0%
As of 03-Dec-2024
Prev. Close
25.50
Volume
34,688
Turnover
NGN 890,551.25
Deals
21
Shares Outstanding
18,349.55 mln
Market Cap.
NGN 467,913.56 mln
Loading Chart ...
52W RANGE
17.10 - 27.45
1W
--
1M
+5.37%
3M
+22.01%
YTD
+22.01%
1Y
+49.12%
Profile
Announcements
News
Reports
Dividends
Financials
About the company
Ecobank is the leading pan-African bank with operations in 36 countries across the continent, The Group also has a licenced operation in Paris and representative offices in Beijing, Dubai, Johannesburg, London and Luanda.
Website
www.ecobank.com
ir@ecobank.com
Website
www.ecobank.com
ir@ecobank.com
SYMBOL ETI |
ISIN TG0000000132 |
Founded 1985 |
Listed 2006 |
Phone (+228) 22 21 03 03 |
FAX (+228) 22 21 51 19 |
2365 Boulevard du Mono, Bp 3261, Lome, Togo |
Competitors
FBN Holdings Plc | 26.50 | +3.92% |
NPF Microfinance Bank Plc | 1.55 | +3.33% |
Jaiz Bank Plc | 2.41 | +2.55% |
Fidelity Bank Plc | 15.80 | +1.61% |
United Bank For Africa Plc | 33.40 | +0.91% |
Zenith Bank Plc | 45.00 | +0.67% |
Access Holdings Plc | 24.00 | +0.21% |
Guaranty Trust Holding Company Plc | 52.50 | -- |
Unity Bank Plc | 1.51 | -- |
FCMB Group Plc | 9.00 | -- |
Wema Bank Plc | 8.70 | -0.57% |
Sterling Financial Holdings Company Plc | 4.75 | -1.04% |
Research & Analysis
Annual & Financials Reports
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Financial Statements | 2018 |
Annual Report (FR) | 2017 |
Annual Report | 2017 |
Financial Statements | 2017 |
Financial Statements | 2016 |
Annual Report (FR) | 2016 |
Annual Report | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report (FR) | 2015 |
Annual Report | 2014 |
Annual Report (FR) | 2013 |
Annual Report | 2013 |
Annual Report (FR) | 2012 |
Annual Report | 2012 |
Annual Report (FR) | 2011 |
Annual Report | 2011 |
Annual Report (FR) | 2010 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report (FR) | 2009 |
Annual Report (FR) | 2008 |
Annual Report | 2008 |
Annual Report | 2007 |
Annual Report (FR) | 2007 |
Annual Report (FR) | 2006 |
Annual Report | 2006 |
Annual Report (FR) | 2005 |
Annual Report | 2005 |
Annual Report (FR) | 2004 |
Annual Report | 2004 |
Annual Report (FR) | 2003 |
Annual Report | 2003 |
Â
0.0011 USD | Final | 6 Jun. 2023 |
0.0016 USD | Final | 6 Jul. 2022 |
0.01 NGN | Final | 27 Apr. 2021 |
0.01 NGN | 27 Mar. 2020 | |
0.002 NGN | 2 Aug. 2016 |
Coming Soon