Select a Company
1.17 NGN -0.03 / -2.50%
As of 21-Jan-2025
Sovereign Trust Insurance Plc
Financials Insurance1.17 NGN -0.03 / -2.50%
As of 21-Jan-2025
Prev. Close
1.20
Volume
3,743,316
Turnover
NGN 4,542,925.16
Deals
55
Shares Outstanding
14,228.14 mln
Market Cap.
NGN 16,646.92 mln
Loading Chart ...
52W RANGE
0.36 - 1.50
1W
+4.46%
1M
+30.00%
3M
+95.00%
YTD
+4.46%
1Y
+95.00%
Profile
Announcements
News
Reports
Dividends
About the company
Sovereign Trust Insurance Plc provides insurance protection and risk management services to various policyholders in Nigeria.
Website
www.stiplc.com
enquiries@stiplc.com
Website
www.stiplc.com
enquiries@stiplc.com
SYMBOL SOVRENINS |
ISIN NGSOVRENINS5 |
Founded 1980 |
Listed 2006 |
Phone (+234) 14615006 |
FAX - |
17, Adetokunbo Ademola Street,Victoria Island, Lagos, Nigeria |
Competitors
Universal Insurance Company Plc | 0.75 | +8.70% |
Royal Exchange Plc | 0.99 | +7.61% |
Aiico Insurance Plc | 1.71 | +6.21% |
Coronation Insurance Plc | 2.56 | +4.92% |
Guinea Insurance Plc | 0.94 | +2.17% |
Prestige Assurance Co. Plc | 1.43 | +2.14% |
N.E.M. Insurance Plc | 12.85 | +1.58% |
Linkage Assurance Plc | 1.61 | +1.26% |
Regency Alliance Insurance Company Plc | 0.82 | +1.23% |
Mutual Benefits Assurance Plc | 0.61 | -- |
African Alliance Insurance Plc | 0.20 | -- |
Consolidated Hallmark Insurance Plc | 3.50 | -- |
STACO Insurance Plc | 0.48 | -- |
Cornerstone Insurance Company Plc | 3.91 | -- |
Goldlink Insurance Plc | 0.20 | -- |
Veritas Kapital Assurance Plc | 1.51 | -- |
International Energy Insurance Plc | 1.90 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
AXA Mansard Insurance Plc | 9.20 | -0.54% |
Custodian Investment Plc | 18.50 | -2.63% |
Lasaco Assurance Plc | 3.16 | -6.23% |
SUNU Assurances Nigeria Plc | 6.15 | -8.21% |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Financial Statements | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Â
0.03 NGN | 26 Sep. 2024 |