Select a Company
3.06 NGN -0.14 / -4.38%
As of 23-Jan-2025
Lasaco Assurance Plc
Financials Insurance3.06 NGN -0.14 / -4.38%
As of 23-Jan-2025
Prev. Close
3.20
Volume
1,557,910
Turnover
NGN 4,770,249.37
Deals
36
Shares Outstanding
1,833.59 mln
Market Cap.
NGN 5,610.77 mln
Loading Chart ...
52W RANGE
1.96 - 4.09
1W
-9.20%
1M
+9.29%
3M
+11.27%
YTD
-0.97%
1Y
+33.04%
Profile
Announcements
News
Reports
Dividends
About the company
Lasaco Assurance Plc is engaged in all Classes of Insurance Business.
Website
lasacoassurance.com
info@lasacoassurance.com
Website
lasacoassurance.com
info@lasacoassurance.com
SYMBOL LASACO |
ISIN NGLASACO0002 |
Founded 1979 |
Listed 1991 |
Phone (+234) 1 2120557 |
FAX (+234) 1 4638392 |
Plot 16 Acme Road Ogba, P.O. Box 3724, Ikeja, Lagos, Nigeria |
Competitors
Prestige Assurance Co. Plc | 1.41 | +6.82% |
Veritas Kapital Assurance Plc | 1.55 | +3.33% |
Royal Exchange Plc | 1.03 | +3.00% |
AXA Mansard Insurance Plc | 9.35 | +2.75% |
International Energy Insurance Plc | 1.95 | +2.63% |
Aiico Insurance Plc | 1.79 | +1.13% |
Custodian Investment Plc | 18.60 | +0.54% |
Coronation Insurance Plc | 2.57 | +0.39% |
Niger Insurance Co. Plc | 0.20 | -- |
Goldlink Insurance Plc | 0.20 | -- |
Mutual Benefits Assurance Plc | 0.61 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
Sovereign Trust Insurance Plc | 1.17 | -- |
Regency Alliance Insurance Company Plc | 0.82 | -- |
African Alliance Insurance Plc | 0.20 | -- |
STACO Insurance Plc | 0.48 | -- |
Consolidated Hallmark Insurance Plc | 3.30 | -2.65% |
Cornerstone Insurance Company Plc | 3.71 | -2.88% |
Linkage Assurance Plc | 1.55 | -3.73% |
Guinea Insurance Plc | 0.83 | -4.60% |
Universal Insurance Company Plc | 0.70 | -5.41% |
N.E.M. Insurance Plc | 12.05 | -6.23% |
SUNU Assurances Nigeria Plc | 5.50 | -8.03% |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Financial Statements | 2017 |
Annual Report | 2017 |
Financial Statements | 2016 |
Annual Report | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2008 |
Â
0.15 NGN | Final | 31 Jul. 2023 |
0.1 USD | Final | 30 Aug. 2021 |
0.05 NGN | Final | 22 Sep. 2020 |
0.05 NGN | Final | 19 Sep. 2019 |
0.04 Naira | Final | 5 Jul. 2018 |
0.03 NGN | 14 Jul. 2017 |