Select a Company
0.90 NGN 0 / 0%
As of 27-Jun-2025
Guinea Insurance Plc
Financials Insurance0.90 NGN 0 / 0%
As of 27-Jun-2025
Prev. Close
0.90
Volume
4,048,307
Turnover
NGN 3,665,855.90
Deals
71
Shares Outstanding
7,942.80 mln
Market Cap.
NGN 7,148.52 mln
Loading Chart ...
52W RANGE
0.33 - 1.06
1W
+20.00%
1M
+38.46%
3M
+23.29%
YTD
+11.11%
1Y
+172.73%

Profile
About the company
Golden Guinea Breweries Plc is a Nigeria-based company active in the brewing industry. It is primarily engaged in the brewing, bottling and marketing of beer, stout and malt drinks.
Website
www.guineainsurance.com
info@guineainsurance.com
Website
www.guineainsurance.com
info@guineainsurance.com
SYMBOL GUINEAINS | ISIN NGGUINEAINS0 |
Founded 1958 | Listed -0001 |
Phone (+234) 1-4622050-2 | FAX - |
Guinea Insurance House, 33 Ikorodu Road, Jibowu, Lagos, Nigeria |
Competitors
Aiico Insurance Plc | 1.61 | +0.63% |
Custodian Investment Plc | 25.05 | +0.20% |
Prestige Assurance Co. Plc | 1.12 | -- |
N.E.M. Insurance Plc | 17.90 | -- |
Regency Alliance Insurance Company Plc | 0.64 | -- |
Goldlink Insurance Plc | 0.20 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
AXA Mansard Insurance Plc | 9.55 | -- |
Linkage Assurance Plc | 1.55 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
African Alliance Insurance Plc | 0.20 | -- |
International Energy Insurance Plc | 1.75 | -- |
STACO Insurance Plc | 0.48 | -- |
Consolidated Hallmark Insurance Plc | 3.00 | -- |
Mutual Benefits Assurance Plc | 1.05 | -- |
Cornerstone Insurance Company Plc | 4.15 | -1.19% |
Coronation Insurance Plc | 2.07 | -1.43% |
Sovereign Trust Insurance Plc | 1.34 | -1.47% |
SUNU Assurances Nigeria Plc | 5.00 | -2.34% |
Royal Exchange Plc | 1.08 | -2.70% |
Veritas Kapital Assurance Plc | 1.00 | -2.91% |
Universal Insurance Company Plc | 0.62 | -4.62% |
Lasaco Assurance Plc | 2.90 | -4.92% |
Announcements
News
Reports
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2017 |
Financial Statements | 2017 |
Financial Statements | 2016 |
Financial Statements | 2015 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Dividends