Nigerian Stock Exchange

NGSE ALL SHARE INDEX | As of 12-Apr-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+0.17% | -3.93% | -3.87% | +81.03% | +30.96% |
Market Summary
Value Traded (Mln NGN) 1,364.01 | Volume 194,024,093 |
Transactions 4,276 | Market Cap. (Bln NGN) 20,260.94 |
TOP GAINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
JAPAUL GOLD & VENTURES | 0.69 | +9.52% | 12-Apr |
UACN PROPERTY DEVELOPMENT | 0.82 | +9.33% | 12-Apr |
AFRICA PRUDENTIAL | 5.85 | +8.33% | 12-Apr |
ROYAL EXCHANGE | 0.39 | +8.33% | 12-Apr |
STERLING BANK | 1.68 | +7.69% | 12-Apr |
TOP DECLINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
CUSTODIAN INVESTMENT | 6.00 | -14.29% | 12-Apr |
STANBIC IBTC HOLDINGS | 43.50 | -9.94% | 12-Apr |
GUINNESS NIGERIA | 26.75 | -9.93% | 12-Apr |
NAHCO | 2.03 | -7.73% | 12-Apr |
PZ CUSSONS NIGERIA | 4.60 | -5.15% | 12-Apr |
- By MorganCapital Research
The local bourse opened the year on a positive note as the All-Share Index and market capitalization ascended by
...- MorganCapital Research
- By MorganCapital Research
The Nigerian equities market closed positive today as NSE-ASI gained +1.03%. The All-Share Index (ASI), advanced
...- MorganCapital Research
- By Omokolade Ajayi | Nairametrics
BUA Cement Plc has gained N618 billion since the open of trade on the Nigerian Stock Exchange for the Fourth
...- By Omokolade Ajayi | Nairametrics
Dangote Cement Plc shares gained N605 billion in just a week amid positive sentiment on the floor of the NSE.