Nigerian Stock Exchange

NGSE ALL SHARE INDEX | As of 12-Apr-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+0.17% | -3.93% | -3.87% | +81.03% | +30.96% |
Market Summary
Value Traded (Mln NGN) 1,364.01 | Volume 194,024,093 |
Transactions 4,276 | Market Cap. (Bln NGN) 20,260.94 |
TOP GAINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
JAPAUL GOLD & VENTURES | 0.69 | +9.52% | 12-Apr |
UACN PROPERTY DEVELOPMENT | 0.82 | +9.33% | 12-Apr |
AFRICA PRUDENTIAL | 5.85 | +8.33% | 12-Apr |
ROYAL EXCHANGE | 0.39 | +8.33% | 12-Apr |
STERLING BANK | 1.68 | +7.69% | 12-Apr |
TOP DECLINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
CUSTODIAN INVESTMENT | 6.00 | -14.29% | 12-Apr |
STANBIC IBTC HOLDINGS | 43.50 | -9.94% | 12-Apr |
GUINNESS NIGERIA | 26.75 | -9.93% | 12-Apr |
NAHCO | 2.03 | -7.73% | 12-Apr |
PZ CUSSONS NIGERIA | 4.60 | -5.15% | 12-Apr |
- By MorganCapital Research
Trading activities on the floor of the Nigerian Stock Exchange on Thursday closed on the negative route following
...- MorganCapital Research
- By Mary Ugbodaga | TheCable NG
- Also available: FR
Access Bank, Nigeria’s biggest bank by customer base, is in talks to acquire some assets belonging to Atlas Mara
...- By MorganCapital Research
The Nigerian equities market closed positive today as NSE-ASI gained +0.45%. The All Share Index (ASI), advanced
...- MorganCapital Research
- By NGSE
The Nigerian Stock Exchange (“NSE” or “The Exchange”) is pleased to announce the migration of Chellarams Plc,
...