Nigerian Stock Exchange

NGSE ALL SHARE INDEX | As of 13-Apr-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
-0.12% | -4.31% | -4.14% | +80.52% | +30.59% |
Market Summary
Value Traded (Mln NGN) 2,909.13 | Volume 208,807,015 |
Transactions 4,005 | Market Cap. (Bln NGN) 20,202.99 |
TOP GAINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
JAPAUL GOLD & VENTURES | 0.75 | +8.70% | 13-Apr |
NAHCO | 2.18 | +7.39% | 13-Apr |
STERLING BANK | 1.80 | +7.14% | 13-Apr |
STANBIC IBTC HOLDINGS | 46.00 | +5.75% | 13-Apr |
CHAMS | 0.21 | +5.00% | 13-Apr |
TOP DECLINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
GUINNESS NIGERIA | 24.10 | -9.91% | 13-Apr |
TRIPPLE GEE AND COMPANY | 0.65 | -9.72% | 13-Apr |
NCR (NIGERIA) | 2.52 | -9.68% | 13-Apr |
CHAMPION BREWERIES | 2.00 | -9.09% | 13-Apr |
JAIZ BANK | 0.60 | -7.69% | 13-Apr |
- By MorganCapital Research
The Nigerian Equities Market (NSE) extended its gains to fourth consecutive trading days as positive sentiments
...- MorganCapital Research
- By Omokolade Ajayi | Nairametrics
Nestlé S.A has invested a whopping N147.8 million in shares of its Nestlé Nigeria Plc.
- By MorganCapital Research
The local bourse today continued its upward trend as the benchmark All Share Index recorded a 1.10% appreciation to
...- MorganCapital Research
- By MorganCapital Research
To start the week, the benchmark index rose by 1.73% to settle at 34,843.44 points due to price appreciation in
...- MorganCapital Research