1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+8.20% | +43.54% | +1.82% | +39.19% | +33.40% |
Value Traded (Mln NGN) 5,072.14 | Volume 591,459,505 |
Transactions 5,767 | Market Cap. (Bln NGN) 21,455.20 |
TOP GAINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
NCR (NIGERIA) | 3.12 | +9.86% | 22-Jan |
CUTIX | 2.26 | +9.71% | 22-Jan |
CHAMPION BREWERIES | 1.95 | +9.55% | 22-Jan |
MULTIVERSE | 0.24 | +9.09% | 22-Jan |
R T BRISCOE | 0.21 | +5.00% | 22-Jan |
TOP DECLINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
NIGER INSURANCE | 0.27 | -10.00% | 22-Jan |
MUTUAL BENEFITS ASSURANCE | 0.45 | -10.00% | 22-Jan |
LIVESTOCK FEEDS | 2.52 | -10.00% | 22-Jan |
CORNERSTONE INSURANCE | 0.72 | -10.00% | 22-Jan |
CONSOLIDATED HALLMARK INSURANCE | 0.37 | -9.76% | 22-Jan |
Trading activities on the floor of the Nigerian Stock Exchange on Thursday closed on the negative route following
...The members of the Nigerian Stock Exchange (NSE) voted overwhelmingly yesterday at its 59th Annual General Meeting
...BOC Holdings Plc (BOC UK), which holds 60 per cent equity in BOC Gases Nigeria Plc (BOCGAS) is to sell its shares
...The Nigerian Stock Exchange suspended its bearish run as market closed in green today, with the All Share Index
...