1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+8.20% | +43.54% | +1.82% | +39.19% | +33.40% |
Value Traded (Mln NGN) 5,072.14 | Volume 591,459,505 |
Transactions 5,767 | Market Cap. (Bln NGN) 21,455.20 |
TOP GAINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
NCR (NIGERIA) | 3.12 | +9.86% | 22-Jan |
CUTIX | 2.26 | +9.71% | 22-Jan |
CHAMPION BREWERIES | 1.95 | +9.55% | 22-Jan |
MULTIVERSE | 0.24 | +9.09% | 22-Jan |
R T BRISCOE | 0.21 | +5.00% | 22-Jan |
TOP DECLINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
NIGER INSURANCE | 0.27 | -10.00% | 22-Jan |
MUTUAL BENEFITS ASSURANCE | 0.45 | -10.00% | 22-Jan |
LIVESTOCK FEEDS | 2.52 | -10.00% | 22-Jan |
CORNERSTONE INSURANCE | 0.72 | -10.00% | 22-Jan |
CONSOLIDATED HALLMARK INSURANCE | 0.37 | -9.76% | 22-Jan |
BUA Cement Plc has gained N618 billion since the open of trade on the Nigerian Stock Exchange for the Fourth
...Dangote Cement Plc shares gained N605 billion in just a week amid positive sentiment on the floor of the NSE.
The Nigerian Stock Exchange NSE announcethe launch of X-PO, an online platform for the subscription of public
...The Nigeria Equities market closed higher as reflected by the NSEASI benchmark index which advanced by 1.20% to
...