Nairobi Securities Exchange

NSE ALL SHARE INDEX | As of 12-Apr-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
-1.65% | +3.59% | +4.80% | +21.62% | +0.95% |
Market Summary
Value Traded (Mln KES) 394.35 | Volume 10,507,400 |
Transactions - | Market Cap. (Bln KES) 2,383.06 |
TOP GAINERS | PRICE (KES) | CHANGE | DATE |
---|---|---|---|
EVEREADY EAST AFRICA | 1.11 | +7.77% | 12-Apr |
CROWN PAINTS KENYA | 42.20 | +5.50% | 12-Apr |
BK GROUP | 25.00 | +4.17% | 12-Apr |
EAST AFRICAN CABLES | 1.29 | +3.20% | 12-Apr |
CARBACID INVESTMENTS | 11.50 | +3.14% | 12-Apr |
TOP DECLINERS | PRICE (KES) | CHANGE | DATE |
---|---|---|---|
UMEME | 6.50 | -6.34% | 12-Apr |
LONGHORN KENYA | 4.25 | -4.49% | 12-Apr |
UCHUMI SUPERMARKETS | 0.22 | -4.35% | 12-Apr |
HOME AFRIKA | 0.38 | -2.56% | 12-Apr |
BAMBURI CEMENT | 38.40 | -2.29% | 12-Apr |
- By Constant Munda | Business Daily Africa
- Also available: FR
NCBA Grouphas posted the third biggest drop in profit among Tier I banks as lenders were forced to raise provisions
...- By Patrick Alushula | Business Daily Africa
Equity Group shareholders will go for the second consecutive year without dividends after the board on Monday froze
...- By Patrick Alushula | Business Daily Africa
Stocks listed on the Nairobi Securities Exchange (NSE) lost Sh80.02 billion of their value yesterday as foreigner
...- By Miriam Wangui | Kenyan Wallstreet
The Nairobi Securities Exchange has reported a 109% increase in net profit for the year that ended in December
...