1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+4.59% | +11.23% | +3.26% | -4.79% | +7.23% |
Value Traded (Mln KES) 567.74 | Volume 16,136,400 |
Transactions - | Market Cap. (Bln KES) 2,347.80 |
TOP GAINERS | PRICE (KES) | CHANGE | DATE |
---|---|---|---|
UNGA GROUP | 32.00 | +8.29% | 25-Jan |
TOTAL KENYA | 25.00 | +6.38% | 25-Jan |
CROWN PAINTS KENYA | 40.00 | +5.26% | 25-Jan |
UCHUMI SUPERMARKETS | 0.28 | +3.70% | 25-Jan |
UMEME | 7.40 | +3.64% | 25-Jan |
TOP DECLINERS | PRICE (KES) | CHANGE | DATE |
---|---|---|---|
TRANS-CENTURY | 1.34 | -6.94% | 25-Jan |
STANDARD GROUP | 21.00 | -6.67% | 25-Jan |
LONGHORN KENYA | 4.35 | -6.25% | 25-Jan |
CENTUM INVESTMENT | 15.70 | -3.98% | 25-Jan |
CARBACID INVESTMENTS | 11.45 | -3.78% | 25-Jan |
The Nairobi Securities Exchange (NSE) has today launched the Unquoted Securities Platform (USP), a market
...Safaricom’s share of combined investor wealth at the Nairobi bourse touched a high of 58.79 percent on Wednesday
...The Nairobi Securities Exchange (NSE) has lifted the suspension in trading of Nairobi Business Ventures (NBV) Ltd
...KCB Group has signed a deal with London-listed financial services firm Atlas Mara Limited to buy stakes in it's
...