Select a Company
0.50 NGN 0 / 0%
As of 24-Jan-2019
Great Nigerian Insurance Plc
Financials InsuranceDelisted0.50 NGN 0 / 0%
As of 24-Jan-2019
Prev. Close
0.50
Volume
0
Turnover
NGN 0.00
Deals
--
Shares Outstanding
3,827.49 mln
Market Cap.
NGN 1,913.74 mln
Loading Chart ...
52W RANGE
0.50 - 0.50
1W
--
1M
--
3M
--
YTD
--
1Y
--

Profile
Announcements
News
Reports
Dividends
About the company
Insurance: Life, Special Risks and General Insurance Business
Website
greatnigeriaplc.com
info@greatnigeriaplc.com
Website
greatnigeriaplc.com
info@greatnigeriaplc.com
SYMBOL GNI | ISIN NGGNIPLC0002 |
Founded 1960 | Listed 2005 |
Phone (+234) 1 342 9161 | FAX - |
8, Omo Osagie Street, Off Awolowo S/W, Ikoyi Lagos, Nigeria |
Competitors
Aiico Insurance Plc | 1.61 | +0.63% |
Custodian Investment Plc | 25.05 | +0.20% |
Niger Insurance Co. Plc | 0.20 | -- |
International Energy Insurance Plc | 1.75 | -- |
STACO Insurance Plc | 0.48 | -- |
Mutual Benefits Assurance Plc | 1.05 | -- |
Prestige Assurance Co. Plc | 1.12 | -- |
Goldlink Insurance Plc | 0.20 | -- |
AXA Mansard Insurance Plc | 9.55 | -- |
N.E.M. Insurance Plc | 17.90 | -- |
Regency Alliance Insurance Company Plc | 0.64 | -- |
African Alliance Insurance Plc | 0.20 | -- |
Guinea Insurance Plc | 0.90 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
Consolidated Hallmark Insurance Plc | 3.00 | -- |
Linkage Assurance Plc | 1.55 | -- |
Cornerstone Insurance Company Plc | 4.15 | -1.19% |
Coronation Insurance Plc | 2.07 | -1.43% |
Sovereign Trust Insurance Plc | 1.34 | -1.47% |
SUNU Assurances Nigeria Plc | 5.00 | -2.34% |
Royal Exchange Plc | 1.08 | -2.70% |
Veritas Kapital Assurance Plc | 1.00 | -2.91% |
Universal Insurance Company Plc | 0.62 | -4.62% |
Lasaco Assurance Plc | 2.90 | -4.92% |
GNI | Voluntary Delisting | 30 Dec. 2018 |
GNI | Appointment | 16 Aug. 2018 |
GNI | AGM Resolution | 16 Aug. 2018 |
GNI | Notice to Shareholders | 16 Aug. 2018 |
GNI | Shareholders Resolution | 16 Aug. 2018 |
GNI | Statement to Shareholders | 25 Jul. 2018 |
GNI | Press Release | 14 Oct. 2016 |
Research & Analysis
Annual & Financials Reports
Financial Statements | 2017 |
Financial Statements | 2016 |
Annual Report | 2016 |
Annual Report | 2015 |