Zimbabwe Stock Exchange

ZSE ALL SHARE INDEX | As of 13-Apr-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
-5.94% | +71.21% | +59.17% | +797.01% | +3,243.45% |
Market Summary
Value Traded (ZWL$) 179,227,586.13 | Volume 9,070,800 |
Transactions - | Market Cap. (Millions ZWL$) 501,901.55 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
ZIMPLOW HOLDINGS | 700.00 | +5.88% | 13-Apr |
AFRICAN SUN | 237.92 | +5.86% | 13-Apr |
NATIONAL TYRE SERVICES | 1,040.00 | +4.00% | 13-Apr |
MASHONALAND HOLDINGS | 179.52 | +2.55% | 13-Apr |
ZB FINANCIAL HOLDINGS | 3,792.50 | +2.50% | 13-Apr |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
DAIRIBORD HOLDINGS | 1,030.83 | -14.10% | 13-Apr |
ART CORPORATION | 501.60 | -8.80% | 13-Apr |
EDGARS STORES | 280.41 | -6.53% | 13-Apr |
MEIKLES | 4,109.38 | -4.33% | 13-Apr |
MEDTECH HOLDINGS | 11.13 | -3.97% | 13-Apr |
- By Golden Sibanda | The Herald ZW
Zimbabwe will be aiming to attract global capital mostly from the mining sector when the Victoria Falls Stock
...- By Kudzanai Gerede | 263chat.com
The much awaited Victoria Falls Stock Exchange (VFEX) is set to be launched later this month as ground work for the
...- By ZSE
- Also available: FR
The Zimbabwe Stock Exchange Limited (ZSE) is pleased to announce the launch of a new platform, specifically
...- By ZSE
The Zimbabwe Stock Exchange Limited (ZSE) is pleased to advise all stakeholders that the Exchange Control (Special
...