1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+56.98% | +131.50% | +33.58% | +1,301.61% | +2,125.81% |
Value Traded (ZWL$) 131,515,525.50 | Volume 15,692,700 |
Transactions - | Market Cap. (Millions ZWL$) 420,735.74 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
HIPPO VALLEY ESTATES | 12,000.00 | +20.00% | 25-Jan |
FIRST MUTUAL HOLDINGS | 1,259.99 | +20.00% | 25-Jan |
FIRST MUTUAL PROPERTIES | 480.00 | +20.00% | 25-Jan |
UNIFREIGHT AFRICA | 32.10 | +20.00% | 25-Jan |
GETBUCKS MICROFINANCE BANK | 21.60 | +20.00% | 25-Jan |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
DAWN PROPERTIES | 49.03 | -10.85% | 25-Jan |
RAINBOW TOURISM GROUP | 170.00 | -9.26% | 25-Jan |
MEDTECH HOLDINGS | 7.03 | -6.27% | 25-Jan |
STARAFRICACORPORATION | 29.36 | -2.13% | 25-Jan |
ZB FINANCIAL HOLDINGS | 3,997.96 | -0.05% | 25-Jan |
As part of efforts to improve informational efficiency in the local capital market, the Zimbabwe Stock Exchange
...CBZ Bank has suspended the local use of Visa cards citing the prevailing foreign exchange shortage.
The Zimbabwe Stock Exchange recorded its lowest foreign inflows in 2016 since dollarisation because of liquidity
...THE amount of nominal value of share held by Old Mutual Zimbabwe’s shareholders on the Zimbabwe Stock Exchange is
...