1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+56.98% | +131.50% | +33.58% | +1,301.61% | +2,125.81% |
Value Traded (ZWL$) 131,515,525.50 | Volume 15,692,700 |
Transactions - | Market Cap. (Millions ZWL$) 420,735.74 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
HIPPO VALLEY ESTATES | 12,000.00 | +20.00% | 25-Jan |
FIRST MUTUAL HOLDINGS | 1,259.99 | +20.00% | 25-Jan |
FIRST MUTUAL PROPERTIES | 480.00 | +20.00% | 25-Jan |
UNIFREIGHT AFRICA | 32.10 | +20.00% | 25-Jan |
GETBUCKS MICROFINANCE BANK | 21.60 | +20.00% | 25-Jan |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
DAWN PROPERTIES | 49.03 | -10.85% | 25-Jan |
RAINBOW TOURISM GROUP | 170.00 | -9.26% | 25-Jan |
MEDTECH HOLDINGS | 7.03 | -6.27% | 25-Jan |
STARAFRICACORPORATION | 29.36 | -2.13% | 25-Jan |
ZB FINANCIAL HOLDINGS | 3,997.96 | -0.05% | 25-Jan |
Agricultural concern, Border Timbers (ZSE:BRDR) was suspended from trading on the Zimbabwe Stock Exchange with
...First Capital Bank (ZSE:FCA) yesterday relisted on the Zimbabwe Stock Exchange (ZSE) after it changed its name from
...C-Trade, the online and mobile shares trading platform was launched yesterday effectively opening up Zimbabwe’s
...In en effort to increase access to the market by investors, improve market liquidity and deepen the markets, the
...