1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+56.98% | +131.50% | +33.58% | +1,301.61% | +2,125.81% |
Value Traded (ZWL$) 131,515,525.50 | Volume 15,692,700 |
Transactions - | Market Cap. (Millions ZWL$) 420,735.74 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
HIPPO VALLEY ESTATES | 12,000.00 | +20.00% | 25-Jan |
FIRST MUTUAL HOLDINGS | 1,259.99 | +20.00% | 25-Jan |
FIRST MUTUAL PROPERTIES | 480.00 | +20.00% | 25-Jan |
UNIFREIGHT AFRICA | 32.10 | +20.00% | 25-Jan |
GETBUCKS MICROFINANCE BANK | 21.60 | +20.00% | 25-Jan |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
DAWN PROPERTIES | 49.03 | -10.85% | 25-Jan |
RAINBOW TOURISM GROUP | 170.00 | -9.26% | 25-Jan |
MEDTECH HOLDINGS | 7.03 | -6.27% | 25-Jan |
STARAFRICACORPORATION | 29.36 | -2.13% | 25-Jan |
ZB FINANCIAL HOLDINGS | 3,997.96 | -0.05% | 25-Jan |
Meikles Limited (ZSE:MEIK) says it has agreed to sell-off its flagship Meikles Hotel to ASB Hospitality Zimbabwe, a
...The Zimbabwe Stock Exchange (ZSE) says it will introduce Exchange Traded Funds (ETFs) as part of efforts by the
...Following the Monetary Policy Statement (“MPS”) announcementby the Reserve Bank of Zimbabwe on 20 February 2019,
...Cassava SmarTech Zimbabwe (ZSE:CSZL) made history on 18 December 2018 when it debuted in the market at a price of
...