1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+56.98% | +131.50% | +33.58% | +1,301.61% | +2,125.81% |
Value Traded (ZWL$) 131,515,525.50 | Volume 15,692,700 |
Transactions - | Market Cap. (Millions ZWL$) 420,735.74 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
HIPPO VALLEY ESTATES | 12,000.00 | +20.00% | 25-Jan |
FIRST MUTUAL HOLDINGS | 1,259.99 | +20.00% | 25-Jan |
FIRST MUTUAL PROPERTIES | 480.00 | +20.00% | 25-Jan |
UNIFREIGHT AFRICA | 32.10 | +20.00% | 25-Jan |
GETBUCKS MICROFINANCE BANK | 21.60 | +20.00% | 25-Jan |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
DAWN PROPERTIES | 49.03 | -10.85% | 25-Jan |
RAINBOW TOURISM GROUP | 170.00 | -9.26% | 25-Jan |
MEDTECH HOLDINGS | 7.03 | -6.27% | 25-Jan |
STARAFRICACORPORATION | 29.36 | -2.13% | 25-Jan |
ZB FINANCIAL HOLDINGS | 3,997.96 | -0.05% | 25-Jan |
A new upgraded Debt Module system, which caters for various security types both Government and corporate, is set to
...The Zimbabwe Stock exchange rampaged again yesterday taking its year-to-date gain to an unprecedented 140 percent
...THE Zimbabwe Stock Exchange continued to rally unabated with total market capitalisation reaching fresh highs of $8
...SIMBISA Brands (ZSE: SIM) has announced it is looking to trade trading on the London’s Alternative Investments
...