Unilever CI
Biens de consommation Articles personnels7,025 XOF +25.00 / +0.36%
As of 19-Mar-2025
Cours Veille
7,000
Volume
5
Valeur Transactions
XOF 35,125
Deals
--
Actions en Circulation
9.18 mln
Capitalisation
XOF 64,513 mln
Loading Chart ...
52W RANGE
5,565 - 7,850
1W
+8.49%
1M
+0.36%
3M
+0.36%
YTD
+8.49%
1Y
+17.08%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Unilever Cote d'Ivoire SA is an Ivory Coast-based company principally engaged in the manufacture of soaps and cosmetics. In addition, it is engaged in the processing of edible oils. It transforms local raw materials in food, home maintenance and personal care. It produces margarine, tea, mayonnaise, household products, such as household soaps and washing powder.
Site Web
www.unilever-fwa.com
-
Site Web
www.unilever-fwa.com
-
SYMBOL UNLC |
ISIN CI0000000287 |
Création 1932 |
Cotation 1998 |
Téléphone (+225)21 75 44 00 |
FAX (+225)21 25 74 42 |
Bd de Vridi, BP 1751, Abidjan |
Competitors
Sucrivoire | 1,000.00 | +2.04% |
Uniwax | 415.00 | +1.22% |
SICOR | 3,640.00 | -- |
SOLIBRA | 14,600.00 | -- |
PALMCI | 6,490.00 | -- |
Nestle CI | 10,200.00 | -- |
SOGB | 5,245.00 | -0.57% |
SAPH | 4,400.00 | -3.30% |
SITAB | 9,610.00 | -3.90% |
UNLC | Convocation à l'Assemblée Générale Ordinaire | 19 août 2024 |
UNLC | Notation financière | 11 juil. 2024 |
UNLC | Convocation à l'AGE | 13 févr. 2024 |
UNLC | Convocation à l'AGO | 25 oct. 2023 |
UNLC | Notation financière | 19 juil. 2023 |
UNLC | Changement dans la direction | 18 mai 2023 |
UNLC | Convocation à l'AGO | 29 nov. 2022 |
UNLC | Changement dans la direction | 6 avril 2022 |
UNLC | Convocation à l'AGO | 12 nov. 2021 |
UNLC | Changement dans la direction | 10 mars 2020 |
UNLC | Notice of AGM | 2 nov. 2019 |
Analyse & Recherche
BRVM | FGI Weekly Report - 17 to 22 April, 2023 | 25 avril 2023 |
BRVM | FGI Weekly Report - 13 to 19 March, 2023 | 22 mars 2023 |
BRVM | FGI Weekly Report - 20 to 26 February, 2023 | 1 mars 2023 |
BRVM | FGI Weekly Report - January 30 to February 05, 2023 | 7 févr. 2023 |
BRVM | FGI Weekly Report - 12 to 16 December, 2022 | 19 déc. 2022 |
BRVM | FGI Weekly Report - 7 to 13 November, 2022 | 14 nov. 2022 |
BRVM | FGI Weekly Report - 31 October to 6 November, 2022 | 8 nov. 2022 |
BRVM | FGI Weekly Report - 24 to 30 October, 2022 | 31 oct. 2022 |
BRVM | FGI Weekly Report - 17 to 23 October, 2022 | 25 oct. 2022 |
BRVM | FGI Weekly Report - 10 to 16 October, 2022 | 18 oct. 2022 |
Rapports Annuels & Financiers
Annual Report (FR) | 2020 |
Annual Report | 2015 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
1233 XOF | 9 juil. 2012 |